Samsung introduced its third generation of foldable phones at Samsung Unpacked in South Korea this month. The new versions are more durable and cost-effective than previous generations. Samsung unveiled the Z Fold 3 and the Z Flip 3 during its third event of the year, which are currently available for presale but will be released on Aug, 27. This blog reflects our review on Samsung fold 1 vs fold 2 vs fold 3.
In terms of pricing, though, the Fold 3 is the most costly phone Samsung has introduced this year. The Fold 3 starts at $1,800 in the United States, which is $200 less than the Fold 2’s debut pricing. 256GB Z Fold 3 will cost £1,599 in the UK and $2,499 in Australia. The launch price of the Z Flip 3 was lowered by approximately $400.
To make its foldable phone more robust, Samsung used stronger materials and ensured it had some degree of waterproofing. Frame and hinge are made of the strongest metal ever utilized on a Galaxy phone, as well as Corning’s Gorilla Glass Victus, the hardest glass available. As for water resistance, Fold 3 has been rated with an IPX8 grade. This grade is based on a 30-minute submersion in fresh water up to 1.5 meters deep. It’s important to note that the gadget is not dust-tight.
Fold 3’s most notable new feature is S Pen compatibility, which brings Samsung’s Note-style stylus to a foldable phone for the first time. Unfurling the screen, Samsung claims, allows you to view audiovisual material on the top of the screen while using the S pen on the bottom half of the screen allows you to make notes.
S Pen Fold Edition and S Pen Pro 12 are the two possibilities for the S Pen for Z Fold 3. To preserve the Z Fold 3’s primary screen, Samsung says each stylus has a specifically developed retractable tip with “force restriction technology.” An additional camera was installed beneath the primary screen so that users may watch their content without being distracted.
For more details on how the Z Fold 3 stacks up against its predecessors, take a look at our specs chart below.
SAMSUNG GALAXY Z FOLD 3 VS. Z FOLD 2 VS. Z FOLD 1
Galaxy Fold 3 | Galaxy Z Fold 2 | Galaxy Fold | |
---|---|---|---|
Display size, resolution, refresh rate | External: 6.2-inch AMOLED (2,268×832 pixels); Internal: 7.6-inch AMOLED (2,208×1,768 pixels) | External 6.2-inch Dynamic AMOLED; Internal: 7.6-inch Dynamic AMOLED 2,208×1,768; External: 2,260×816 pixels | Internal: 7.3-inch Dynamic AMOLED; 2,152×1,536-pixels (plastic); External: 4.6-inch Dynamic AMOLED; 1,680×720-pixels |
Pixel density | 387 ppi (external) + 374 ppi (internal) | 386ppi (external) + 373ppi (internal) | 362ppi (internal screen) |
Dimensions | Folded: 67x158x16mm (hinge) ~14.4mm (sagging); unfolded: 128x158x6.4mm | Folded: 68x159x16.8mm (hinge) ~13.8mm (sagging); unfolded: 128x159x6.9mm (frame) ~6mm (screen) | Folded: 63x161x15.7mm ~17.1mm; unfolded: 118x161x6.9mm ~7.6mm |
Weight | 271 grams | 9.95 oz; 282 grams | 9.7 oz; 276grams |
Software | Android 11 | Android 10 | Android 9.0 with Samsung One UI |
Camera | 12-megapixel (main ultra-wide), 12-megapixel (wide), 12-megapixel (telephoto) | 12-megapixel (main),12-megapixel (wide angle), 12 megapixel (telephoto) | 12-megapixel (wide-angle), 16-megapixel (ultra wide-angle), 12-megapixel (telephoto) |
Front camera | 4-megapixel (under display), 10-megapixel (front cover) | 10-megapixel, 10-megapixel | 10-megapixel (main), 10-megapixel, 8-megapixel (3D depth) |
Video | 8K | 4K | 4K |
Processor | 5nm 64-bit Octa-Core processor | Snapdragon 865 Plus | Qualcomm Snapdragon 855 |
Storage | 256GB, 512GB | 256GB | 512GB |
RAM | 12GB | 12GB | 12GB |
Fingerprint reader | Side | Side | No |
Battery | 4,400 mAh | 4,500 mAh | 4,380 mAh |
Special features | Foldable display, 120Hz, water-resistance, S Pen support, 5G | Foldable display, 120Hz refresh rate, wireless charging support, 5G | Foldable display, Power button, wireless charging, fast charging |
Price (USD) | $1,800 (256GB) | $2,000 | $1,980 |
Read more technology related news: Technology