Rank | Device | MSRP Price | 3DMark Graphics Score | Value for Money | Popularity |
---|---|---|---|---|---|
1 | NVIDIA GeForce RTX 3090DirectX 12.00 | $1499 | 19970 | 13 | 10.2 |
2 | NVIDIA GeForce RTX 3080 TiDirectX 12.00 | $1199 | 19573 | 16 | 0.5 |
3 | AMD Radeon 6900 XTDirectX 12.00 | $999 | 19167 | 19 | 4.2 |
4 | AMD Radeon RX 6800 XTDirectX 12.00 | $649 | 18217 | 28 | 3.6 |
5 | NVIDIA Quadro RTX A6000DirectX 12.00 | n/a | 17904 | n/a | 0.0 |
6 | NVIDIA GeForce RTX 3080DirectX 12.00 | $699 | 17699 | 25 | 14.7 |
7 | AMD Radeon RX 6800DirectX 12.00 | $579 | 15217 | 26 | 1.3 |
8 | NVIDIA Titan RTXDirectX 12.00 | $2499 | 15014 | 6 | 0.0 |
9 | NVIDIA GeForce RTX 2080 TiDirectX 12.00 | $999 | 14829 | 14 | 3.1 |
10 | NVIDIA GeForce RTX 3070 TiDirectX 12.00 | $599 | 14825 | 24 | 0.1 |
11 | NVIDIA Quadro RTX 6000DirectX 12.00 | $6299 | 13897 | 2 | 0.0 |
12 | NVIDIA GeForce RTX 3070DirectX 12.00 | $499 | 13722 | 27 | 10.1 |
13 | NVIDIA Titan VDirectX 12.00 | $2999 | 12986 | 4 | 0.0 |
14 | AMD Radeon RX 6700 XTDirectX 12.00 | n/a | 11986 | n/a | 0.9 |
15 | NVIDIA GeForce RTX 3060 TiDirectX 12.00 | $399 | 11833 | 29 | 2.1 |
16 | NVIDIA GeForce RTX 3080 (notebook)DirectX 12.00 | n/a | 11755 | n/a | 0.8 |
17 | NVIDIA GeForce RTX 2080 SUPERDirectX 12.00 | $699 | 11670 | 16 | 1.8 |
18 | NVIDIA GeForce RTX 2080DirectX 12.00 | $699 | 11091 | 15 | 1.6 |
19 | NVIDIA Quadro RTX 5000DirectX 12.00 | $2299 | 10747 | 4 | 0.0 |
20 | NVIDIA GeForce RTX 2080 SUPER (Notebook)DirectX 12.00 | n/a | 10476 | n/a | 0.2 |
21 | NVIDIA GeForce RTX 3070 (notebook)DirectX 12.00 | n/a | 10437 | n/a | 1.7 |
22 | NVIDIA Titan XpDirectX 12.00 | $1199 | 10342 | 8 | 0.0 |
23 | NVIDIA GeForce RTX 2070 SUPERDirectX 12.00 | $499 | 10199 | 20 | 3.3 |
24 | NVIDIA GeForce RTX 2080 (Notebook)DirectX 12.00 | n/a | 10102 | n/a | 0.2 |
25 | NVIDIA Titan Xp Collector’s EditionDirectX 12.00 | $1199 | 10100 | 8 | 0.0 |
26 | NVIDIA GeForce GTX 1080 TiDirectX 12.00 | $699 | 9946 | 14 | 2.7 |
27 | NVIDIA Titan X (Pascal)DirectX 12.00 | $1199 | 9782 | 8 | 0.1 |
28 | AMD Radeon RX 5700 XTDirectX 12.00 | $399 | 9461 | 23 | 3.1 |
29 | NVIDIA GeForce RTX 2070DirectX 12.00 | $499 | 9125 | 18 | 1.7 |
30 | AMD Radeon VIIDirectX 12.00 | $699 | 8889 | 12 | 0.1 |
31 | NVIDIA GeForce RTX 3060DirectX 12.00 | $329 | 8840 | 26 | 0.9 |
32 | NVIDIA GeForce RTX 2060 SUPERDirectX 12.00 | $399 | 8813 | 22 | 1.1 |
33 | NVIDIA GeForce RTX 2080 SUPER Max-QDirectX 12.00 | n/a | 8685 | n/a | 0.1 |
34 | NVIDIA GeForce RTX 2070 SUPER (Notebook)DirectX 12.00 | n/a | 8539 | n/a | 0.3 |
35 | AMD Radeon RX 5700DirectX 12.00 | $349 | 8367 | 23 | 0.3 |
36 | NVIDIA GeForce RTX 3060 (notebook)DirectX 12.00 | n/a | 8279 | n/a | 1.1 |
37 | NVIDIA GeForce RTX 2080 Max-QDirectX 12.00 | n/a | 8050 | n/a | 0.1 |
38 | NVIDIA Quadro RTX 4000DirectX 12.00 | $899 | 7847 | 8 | 0.0 |
39 | NVIDIA Quadro RTX 5000 Max-QDirectX 12.00 | n/a | 7832 | n/a | 0.0 |
40 | NVIDIA GeForce RTX 2070 (Notebook refresh)DirectX 12.00 | n/a | 7783 | n/a | 0.3 |
41 | NVIDIA GeForce RTX 2070 SUPER Max-QDirectX 12.00 | n/a | 7637 | n/a | 0.1 |
42 | NVIDIA GeForce RTX 2060DirectX 12.00 | $349 | 7592 | 21 | 1.8 |
43 | NVIDIA GeForce GTX 1080DirectX 12.00 | $599 | 7584 | 12 | 2.2 |
44 | AMD Radeon RX 5600 XTDirectX 12.00 | $279 | 7578 | 27 | 0.6 |
45 | NVIDIA GeForce RTX 2070 (Notebook)DirectX 12.00 | n/a | 7563 | n/a | 0.2 |
46 | NVIDIA Quadro RTX 4000 (notebook)DirectX 12.00 | n/a | 7438 | n/a | 0.0 |
47 | AMD Radeon RX Vega 64DirectX 12.00 | $499 | 7396 | 14 | 0.7 |
48 | NVIDIA GeForce GTX 1080 (Notebook)DirectX 12.00 | n/a | 7121 | n/a | 0.1 |
49 | NVIDIA GeForce RTX 2070 Max-QDirectX 12.00 | n/a | 7054 | n/a | 0.2 |
50 | AMD Radeon Vega Frontier EditionDirectX 12.00 | $999 | 6919 | 6 | 0.0 |
51 | AMD Radeon RX Vega 56DirectX 12.00 | $399 | 6832 | 17 | 0.4 |
52 | NVIDIA GeForce GTX 1070 TiDirectX 12.00 | $399 | 6825 | 17 | 0.8 |
53 | NVIDIA GeForce RTX 2070 Max-Q (refresh)DirectX 12.00 | n/a | 6784 | n/a | 0.1 |
54 | NVIDIA GeForce GTX 1660 TiDirectX 12.00 | $279 | 6379 | 22 | 0.6 |
55 | NVIDIA GeForce RTX 2060 (Notebook refresh)DirectX 12.00 | n/a | 6301 | n/a | 0.7 |
56 | NVIDIA GeForce GTX 1660 SUPERDirectX 12.00 | $229 | 6089 | 26 | 1.3 |
57 | NVIDIA GeForce GTX 1070DirectX 12.00 | $379 | 6083 | 16 | 2.1 |
58 | NVIDIA Quadro P5000DirectX 12.00 | $2499 | 6023 | 2 | 0.0 |
59 | NVIDIA GeForce RTX 2060 (Notebook)DirectX 12.00 | n/a | 6019 | n/a | 0.3 |
60 | NVIDIA GeForce GTX 1080 Max-QDirectX 12.00 | n/a | 5961 | n/a | 0.0 |
61 | NVIDIA GeForce GTX 980 TiDirectX 12.00 | $649 | 5802 | 8 | 0.5 |
62 | NVIDIA GeForce RTX 2060 Max-QDirectX 12.00 | n/a | 5660 | n/a | 0.1 |
63 | NVIDIA GeForce GTX 1660 Ti (Notebook)DirectX 12.00 | n/a | 5622 | n/a | 0.4 |
64 | AMD Radeon RX 5600MDirectX 12.00 | n/a | 5596 | n/a | 0.0 |
65 | NVIDIA GeForce GTX 1070 (Notebook)DirectX 12.00 | n/a | 5575 | n/a | 0.2 |
66 | NVIDIA GeForce GTX 1660DirectX 12.00 | $219 | 5469 | 24 | 0.5 |
67 | NVIDIA GTX TITAN XDirectX 12.00 | $999 | 5444 | 5 | 0.1 |
68 | NVIDIA GeForce RTX 3050 Ti (notebook)DirectX 12.00 | n/a | 5356 | n/a | 0.0 |
69 | AMD Radeon R9 Fury XDirectX 12.00 | $649 | 5141 | 7 | 0.0 |
70 | NVIDIA GeForce GTX 1660 Ti Max-QDirectX 12.00 | n/a | 5011 | n/a | 0.1 |
71 | NVIDIA Quadro P4000DirectX 12.00 | $815 | 4917 | 6 | 0.0 |
72 | AMD Radeon RX 5500 XTDirectX 12.00 | $169 | 4870 | 28 | 0.3 |
73 | NVIDIA GeForce GTX 1070 Max-QDirectX 12.00 | n/a | 4843 | n/a | 0.0 |
74 | AMD Radeon R9 FuryDirectX 12.00 | $549 | 4747 | 8 | 0.0 |
75 | NVIDIA GeForce GTX 1650 SUPERDirectX 12.00 | $160 | 4716 | 29 | 0.4 |
76 | AMD Radeon RX 590DirectX 12.00 | $279 | 4703 | 16 | 0.3 |
77 | AMD Radeon R9 NanoDirectX 12.00 | $649 | 4626 | 7 | 0.0 |
78 | AMD Radeon RX 5500MDirectX 12.00 | n/a | 4396 | n/a | 0.0 |
79 | NVIDIA GeForce GTX 980DirectX 12.00 | $549 | 4383 | 7 | 0.3 |
80 | AMD Radeon RX 580DirectX 12.00 | $229 | 4294 | 18 | 1.3 |
81 | AMD Radeon R9 390XDirectX 12.00 | $429 | 4253 | 9 | 0.0 |
82 | NVIDIA GeForce GTX 1060-6GBDirectX 12.00 | $299 | 4183 | 13 | 1.7 |
83 | AMD Radeon RX 480DirectX 12.00 | $229 | 4087 | 17 | 0.3 |
84 | AMD Radeon R9 290XDirectX 12.00 | $549 | 3991 | 7 | 0.1 |
85 | AMD Radeon R9 390DirectX 12.00 | $329 | 3956 | 12 | 0.1 |
86 | NVIDIA GeForce GTX 1060-5GBDirectX 12.00 | n/a | 3905 | n/a | 0.0 |
87 | AMD Radeon RX 580 2048SPDirectX 12.00 | n/a | 3852 | n/a | 0.1 |
88 | NVIDIA GeForce GTX 1060-3GBDirectX 12.00 | $199 | 3834 | 19 | 0.6 |
89 | AMD Radeon RX 570DirectX 12.00 | $169 | 3812 | 22 | 0.8 |
90 | AMD Radeon R9 290DirectX 12.00 | $399 | 3713 | 9 | 0.1 |
91 | NVIDIA GeForce GTX 1650 Ti (Notebook)DirectX 12.00 | n/a | 3692 | n/a | 0.2 |
92 | NVIDIA GeForce GTX 1060 (Notebook)DirectX 12.00 | n/a | 3687 | n/a | 0.2 |
93 | NVIDIA GeForce GTX 970DirectX 12.00 | $329 | 3659 | 11 | 0.9 |
94 | NVIDIA GeForce GTX 1650DirectX 12.00 | $149 | 3649 | 24 | 0.5 |
95 | AMD Radeon RX 470DirectX 12.00 | $179 | 3643 | 20 | 0.2 |
96 | NVIDIA GeForce GTX 1650 (Notebook)DirectX 12.00 | n/a | 3451 | n/a | 0.3 |
97 | NVIDIA GeForce GTX 1060 Max-QDirectX 12.00 | n/a | 3419 | n/a | 0.1 |
98 | NVIDIA Quadro P2200DirectX 12.00 | n/a | 3411 | n/a | 0.0 |
99 | NVIDIA GeForce GTX 780 TiDirectX 12.00 | $699 | 3396 | 4 | 0.0 |
100 | NVIDIA Quadro T2000 (Notebook)DirectX 12.00 | n/a | 3319 | n/a | 0.0 |
101 | NVIDIA GeForce GTX 1650 Ti Max-QDirectX 12.00 | n/a | 3162 | n/a | 0.0 |
102 | NVIDIA GeForce GTX Titan BlackDirectX 12.00 | $999 | 3160 | 3 | 0.0 |
103 | AMD Radeon R9 380XDirectX 12.00 | $229 | 3046 | 13 | 0.0 |
104 | NVIDIA Quadro P2000DirectX 12.00 | $585 | 2977 | 5 | 0.0 |
105 | NVIDIA GeForce GTX 980MDirectX 12.00 | n/a | 2932 | n/a | 0.0 |
106 | NVIDIA GeForce GTX 1650 Max-QDirectX 12.00 | n/a | 2930 | n/a | 0.0 |
107 | AMD Radeon RX Vega M GH GraphicsDirectX 12.00 | n/a | 2899 | n/a | 0.0 |
108 | NVIDIA GeForce GTX TitanDirectX 12.00 | $999 | 2885 | 2 | 0.0 |
109 | NVIDIA GeForce GTX 780DirectX 12.00 | $649 | 2844 | 4 | 0.1 |
110 | AMD Radeon R9 380DirectX 12.00 | $199 | 2783 | 13 | 0.0 |
111 | AMD Radeon R9 285DirectX 12.00 | $249 | 2758 | 11 | 0.0 |
112 | NVIDIA GeForce GTX 1050 TiDirectX 12.00 | $139 | 2356 | 16 | 0.8 |
113 | NVIDIA GeForce GTX 1050 Ti (Notebook)DirectX 12.00 | n/a | 2348 | n/a | 0.1 |
114 | AMD Radeon R9 280XDirectX 12.00 | $299 | 2332 | 7 | 0.1 |
115 | NVIDIA Quadro M4000DirectX 12.00 | $791 | 2312 | 2 | 0.0 |
116 | NVIDIA GeForce GTX 960DirectX 12.00 | $199 | 2308 | 11 | 0.3 |
117 | NVIDIA GeForce GTX 970MDirectX 12.00 | n/a | 2282 | n/a | 0.0 |
118 | AMD Radeon HD 7970DirectX 12.00 | $549 | 2282 | 4 | 0.0 |
119 | NVIDIA GeForce GTX 1050 Max-QDirectX 12.00 | n/a | 2192 | n/a | 0.0 |
120 | NVIDIA GeForce GTX 770DirectX 12.00 | $399 | 2158 | 5 | 0.1 |
121 | NVIDIA GeForce GTX 1050 (Notebook)DirectX 12.00 | n/a | 2095 | n/a | 0.0 |
122 | AMD Radeon RX Vega M GL GraphicsDirectX 12.00 | n/a | 2089 | n/a | 0.0 |
123 | NVIDIA GeForce GTX 680DirectX 12.00 | $499 | 2019 | 4 | 0.0 |
124 | AMD Radeon R9 280DirectX 12.00 | $279 | 2019 | 7 | 0.0 |
125 | NVIDIA GeForce GTX 950DirectX 12.00 | $159 | 1922 | 12 | 0.1 |
126 | AMD Radeon HD 7950DirectX 12.00 | $449 | 1916 | 4 | 0.0 |
127 | NVIDIA GeForce GTX 670DirectX 12.00 | $399 | 1856 | 4 | 0.0 |
128 | AMD Radeon RX 560X (Laptop)DirectX 12.00 | n/a | 1849 | n/a | 0.0 |
129 | AMD Radeon RX 560DirectX 12.00 | $99 | 1840 | 18 | 0.1 |
130 | NVIDIA GeForce GTX 965MDirectX 12.00 | n/a | 1809 | n/a | 0.0 |
131 | AMD Radeon R9 270XDirectX 12.00 | $199 | 1763 | 8 | 0.0 |
132 | AMD Radeon RX 460DirectX 12.00 | $86 | 1739 | 20 | 0.0 |
133 | NVIDIA GeForce GTX 1050DirectX 12.00 | $109 | 1738 | 15 | 0.2 |
134 | NVIDIA GeForce GTX 760DirectX 12.00 | $249 | 1690 | 6 | 0.1 |
135 | AMD Radeon HD 7870DirectX 12.00 | $412 | 1650 | 4 | 0.0 |
136 | NVIDIA GeForce GTX 660 TiDirectX 12.00 | $299 | 1639 | 5 | 0.0 |
137 | NVIDIA GeForce GTX 880MDirectX 12.00 | n/a | 1607 | n/a | 0.0 |
138 | AMD Radeon R9 270DirectX 12.00 | $179 | 1601 | 8 | 0.0 |
139 | AMD Radeon R7 260XDirectX 12.00 | $139 | 1510 | 10 | 0.0 |
140 | AMD Radeon R7 370DirectX 12.00 | $149 | 1492 | 10 | 0.0 |
141 | NVIDIA GeForce GTX 780MDirectX 12.00 | n/a | 1466 | n/a | 0.0 |
142 | AMD Radeon RX Vega 8 (Ryzen 4000)DirectX 12.00 | n/a | 1436 | n/a | 0.0 |
143 | AMD Radeon R7 360DirectX 12.00 | $109 | 1406 | 12 | 0.0 |
144 | NVIDIA GeForce GTX 870MDirectX 12.00 | n/a | 1336 | n/a | 0.0 |
145 | NVIDIA GeForce GTX 660DirectX 12.00 | $229 | 1323 | 5 | 0.1 |
146 | AMD Radeon HD 7850DirectX 12.00 | $249 | 1316 | 5 | 0.0 |
147 | AMD Radeon RX Vega 7 (Ryzen 4000)DirectX 12.00 | n/a | 1294 | n/a | 0.0 |
148 | Intel Iris Xe Graphics G7 96EUDirectX 12.00 | n/a | 1288 | n/a | 0.1 |
149 | NVIDIA GeForce GTX 750 TiDirectX 12.00 | $149 | 1285 | 8 | 0.1 |
150 | Intel Iris Xe Graphics G7 80EUDirectX 12.00 | n/a | 1248 | n/a | 0.0 |
151 | NVIDIA GeForce GTX 960MDirectX 12.00 | n/a | 1240 | n/a | 0.1 |
152 | AMD Radeon RX Vega 11 MobileDirectX 12.00 | n/a | 1213 | n/a | 0.1 |
153 | AMD Radeon RX 550DirectX 12.00 | $79 | 1193 | 15 | 0.1 |
154 | NVIDIA Quadro K2200DirectX 12.00 | $395 | 1193 | 3 | 0.0 |
155 | NVIDIA GeForce GTX 860MDirectX 12.00 | n/a | 1156 | n/a | 0.0 |
156 | NVIDIA GeForce GTX 650 Ti BoostDirectX 12.00 | $169 | 1124 | 6 | 0.0 |
157 | NVIDIA GeForce GT 1030DirectX 12.00 | $79 | 1091 | 13 | 0.1 |
158 | NVIDIA GeForce MX250 (25W)DirectX 12.00 | n/a | 1082 | n/a | 0.0 |
159 | AMD Radeon RX Vega 7 (Ryzen 4000 Mobile)DirectX 12.00 | n/a | 1067 | n/a | 0.0 |
160 | NVIDIA GeForce GTX 750DirectX 12.00 | $119 | 1058 | 8 | 0.0 |
161 | NVIDIA GeForce MX150DirectX 12.00 | n/a | 996 | n/a | 0.0 |
162 | NVIDIA GeForce 950MDirectX 12.00 | n/a | 989 | n/a | 0.0 |
163 | NVIDIA GeForce GTX 850MDirectX 12.00 | n/a | 983 | n/a | 0.0 |
164 | NVIDIA GeForce GTX 770MDirectX 12.00 | n/a | 964 | n/a | 0.0 |
165 | AMD Radeon Vega 6 MobileDirectX 12.00 | n/a | 921 | n/a | 0.0 |
166 | NVIDIA GeForce GTX 650 TiDirectX 12.00 | $149 | 906 | 6 | 0.0 |
167 | AMD Radeon RX Vega 5 (Ryzen 4000 Mobile)DirectX 12.00 | n/a | 890 | n/a | 0.0 |
168 | AMD Radeon Vega 6DirectX 12.00 | n/a | 889 | n/a | 0.0 |
169 | AMD Radeon Vega 10 MobileDirectX 12.00 | n/a | 850 | n/a | 0.0 |
170 | Intel Iris Pro Graphics 10th Gen MobileDirectX 12.00 | n/a | 771 | n/a | 0.0 |
171 | NVIDIA GeForce GTX 765MDirectX 12.00 | n/a | 759 | n/a | 0.0 |
172 | AMD Radeon HD 7770DirectX 12.00 | $130 | 711 | 5 | 0.0 |
173 | Intel UHD Graphics 750 (11th gen desktop)DirectX 12.00 | n/a | 661 | n/a | 0.0 |
174 | NVIDIA GeForce GTX 745DirectX 12.00 | n/a | 656 | n/a | 0.0 |
175 | NVIDIA GeForce MX130DirectX 12.00 | n/a | 645 | n/a | 0.0 |
176 | NVIDIA GeForce GT 1030 (DDR4)DirectX 12.00 | n/a | 640 | n/a | 0.0 |
177 | NVIDIA GeForce 940MXDirectX 12.00 | n/a | 599 | n/a | 0.0 |
178 | NVIDIA GeForce GTX 650DirectX 12.00 | $109 | 545 | 5 | 0.0 |
179 | NVIDIA GeForce 940MDirectX 12.00 | n/a | 514 | n/a | 0.0 |
180 | NVIDIA GeForce GT 740DirectX 12.00 | $89 | 513 | 5 | 0.0 |
181 | NVIDIA GeForce 840MDirectX 12.00 | n/a | 500 | n/a | 0.0 |
182 | NVIDIA GeForce GT 750MDirectX 12.00 | n/a | 461 | n/a | 0.0 |
183 | Intel UHD Graphics 630DirectX 12.00 | n/a | 449 | n/a | 0.0 |
184 | NVIDIA GeForce GT 650MDirectX 12.00 | n/a | 414 | n/a | 0.0 |
185 | NVIDIA GeForce GT 640 (DDR3)DirectX 12.00 | $99 | 410 | 4 | 0.0 |
186 | AMD Radeon Vega 3DirectX 12.00 | n/a | 408 | n/a | 0.0 |
187 | Intel HD Graphics 630DirectX 12.00 | n/a | 408 | n/a | 0.0 |
188 | Intel UHD Graphics 10th Gen MobileDirectX 12.00 | n/a | 384 | n/a | 0.0 |
189 | Intel HD Graphics 530DirectX 12.00 | n/a | 381 | n/a | 0.0 |
190 | Intel HD Graphics 630 MobileDirectX 12.00 | n/a | 368 | n/a | 0.0 |
191 | Intel UHD Graphics 620DirectX 12.00 | n/a | 355 | n/a | 0.0 |
192 | NVIDIA GeForce GT 740MDirectX 12.00 | n/a | 345 | n/a | 0.0 |
193 | Intel HD Graphics 620DirectX 12.00 | n/a | 335 | n/a | 0.0 |
194 | Intel Iris Graphics 520DirectX 12.00 | n/a | 313 | n/a | 0.0 |
195 | NVIDIA GeForce GT 730DirectX 12.00 | $59 | 299 | 5 | 0.0 |
196 | Intel HD Graphics 5500DirectX 12.00 | n/a | 234 | n/a | 0.0 |
197 | NVIDIA GeForce GT 710DirectX 12.00 | $34 | 200 | 5 | 0.0 |
198 | Intel HD Graphics 4600DirectX 12.00 | n/a | 194 | n/a | 0.0 |
199 | NVIDIA GeForce GT 630DirectX 12.00 | $99 | 166 | 1 | 0.0 |
Read about Graphics Card: here